Coverage report: 95%

coverage.py v7.4.4, created at 2024-05-17 01:39 +0000

Module statements missing excluded coverage
pycommons/__init__.py 3 0 0 100%
pycommons/dev/__init__.py 0 0 0 100%
pycommons/dev/building/__init__.py 0 0 0 100%
pycommons/dev/building/build_info.py 135 1 0 99%
pycommons/dev/building/make_dist.py 96 16 0 83%
pycommons/dev/building/make_documentation.py 178 22 0 88%
pycommons/dev/building/run_tests.py 39 27 0 31%
pycommons/dev/building/static_analysis.py 45 9 0 80%
pycommons/dev/doc/__init__.py 0 0 0 100%
pycommons/dev/doc/doc_info.py 148 0 0 100%
pycommons/dev/doc/index_rst.py 31 0 0 100%
pycommons/dev/doc/process_md.py 50 0 0 100%
pycommons/dev/doc/setup_doc.py 75 0 0 100%
pycommons/dev/tests/__init__.py 0 0 0 100%
pycommons/dev/tests/compile_and_run.py 37 0 0 100%
pycommons/dev/tests/examples_in_dir.py 32 0 0 100%
pycommons/dev/tests/examples_in_md.py 39 0 0 100%
pycommons/dev/tests/links_in_md.py 309 14 0 95%
pycommons/dev/url_replacer.py 84 0 0 100%
pycommons/ds/__init__.py 0 0 0 100%
pycommons/ds/cache.py 9 0 0 100%
pycommons/ds/immutable_map.py 11 0 0 100%
pycommons/io/__init__.py 0 0 0 100%
pycommons/io/arguments.py 59 0 0 100%
pycommons/io/console.py 8 0 0 100%
pycommons/io/csv.py 245 4 0 98%
pycommons/io/path.py 178 4 0 98%
pycommons/io/temp.py 44 0 0 100%
pycommons/math/__init__.py 0 0 0 100%
pycommons/math/int_math.py 176 4 0 98%
pycommons/math/sample_statistics.py 498 16 0 97%
pycommons/net/__init__.py 0 0 0 100%
pycommons/net/url.py 87 2 0 98%
pycommons/processes/__init__.py 0 0 0 100%
pycommons/processes/python.py 52 7 0 87%
pycommons/processes/shell.py 78 2 0 97%
pycommons/processes/system_state.py 89 19 0 79%
pycommons/strings/__init__.py 0 0 0 100%
pycommons/strings/chars.py 12 0 0 100%
pycommons/strings/enforce.py 17 0 0 100%
pycommons/strings/string_conv.py 84 0 0 100%
pycommons/strings/tools.py 47 0 0 100%
pycommons/types.py 54 1 0 98%
pycommons/version.py 2 0 0 100%
Total 3051 148 0 95%

No items found using the specified filter.