Coverage report: 83%
Files Functions Classes
coverage.py v7.15.4, created at 2026-08-27 06:27 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| texgit/__init__.py | (no class) | 3 | 0 | 0 | 100% | ||
| texgit/formatters/__init__.py | (no class) | 0 | 0 | 0 | 100% | ||
| texgit/formatters/python.py | (no class) | 159 | 59 | 0 | 63% | ||
| texgit/formatters/source_tools.py | (no class) | 194 | 34 | 0 | 82% | ||
| texgit/repository/__init__.py | (no class) | 0 | 0 | 0 | 100% | ||
| texgit/repository/file_manager.py | FileManager | 92 | 3 | 0 | 97% | ||
| texgit/repository/file_manager.py | (no class) | 34 | 2 | 0 | 94% | ||
| texgit/repository/fix_path.py | (no class) | 25 | 0 | 0 | 100% | ||
| texgit/repository/git.py | GitRepository | 78 | 28 | 0 | 64% | ||
| texgit/repository/git.py | (no class) | 47 | 3 | 0 | 94% | ||
| texgit/repository/git_manager.py | GitPath | 11 | 3 | 0 | 73% | ||
| texgit/repository/git_manager.py | GitManager | 35 | 4 | 0 | 89% | ||
| texgit/repository/git_manager.py | (no class) | 32 | 1 | 0 | 97% | ||
| texgit/repository/process_manager.py | ProcessManager | 62 | 10 | 0 | 84% | ||
| texgit/repository/process_manager.py | (no class) | 28 | 0 | 0 | 100% | ||
| texgit/run.py | (no class) | 149 | 17 | 0 | 89% | ||
| texgit/version.py | (no class) | 2 | 0 | 0 | 100% | ||
| Total | 951 | 164 | 0 | 83% |
No items found using the specified filter.