Coverage report: 83%
Files Functions Classes
coverage.py v7.13.4, created at 2026-02-22 02:50 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| texgit / __init__.py | 3 | 0 | 0 | 100% | ||
| texgit / formatters / __init__.py | 0 | 0 | 0 | 100% | ||
| texgit / formatters / python.py | 159 | 59 | 0 | 63% | ||
| texgit / formatters / source_tools.py | 194 | 34 | 0 | 82% | ||
| texgit / repository / __init__.py | 0 | 0 | 0 | 100% | ||
| texgit / repository / file_manager.py | 126 | 5 | 0 | 96% | ||
| texgit / repository / fix_path.py | 25 | 0 | 0 | 100% | ||
| texgit / repository / git.py | 125 | 31 | 0 | 75% | ||
| texgit / repository / git_manager.py | 78 | 8 | 0 | 90% | ||
| texgit / repository / process_manager.py | 90 | 10 | 0 | 89% | ||
| texgit / run.py | 149 | 17 | 0 | 89% | ||
| texgit / version.py | 2 | 0 | 0 | 100% | ||
| Total | 951 | 164 | 0 | 83% |
No items found using the specified filter.